A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Draft version 3.25.22 | |||||
2 | ||||||
3 | ||||||
4 | International Programs | |||||
5 | Barcelona | |||||
6 | Academic Year 2022-2023 Planned Courses | |||||
7 | ||||||
8 | Fall 2022 | |||||
9 | COURSE | UNITS | GE TO BE SATISFIED | PREREQUISITE | ||
10 | ☐ ARTH 251 | Art in the City | 3 | Fine Arts | - | |
11 | ☐ ECON 211 | Introduction to Macroeconomics | 3 | Human Institutions & Behavior | - | |
12 | ☐ HIST 320 | Pre-Columbian Civilizations of the Americas | 4 | World Civilizations | - | |
13 | ☐ HUM 212 | Western Culture II (1300-1815) | 3 | Western Culture | HUM 111 & ENG 101 (or GSHU 121 or SAAJ 121) | |
14 | ☐ HUM 295 | Enriching the International Experience | 1 | - | - | |
15 | ☐ NASC 109 ☐ NASC 109 Lab | Astronomy | 4 | Lab Science | - | |
16 | ☐ PE 191 | Individual Exercise | 1 | - | - | |
17 | ☐ PE 292 | Flamenco Dance | 1 | - | - | |
18 | ☐ PSYC 200 | Introduction to Psychology | 3 | Human Institutions & Behavior | - | |
19 | ☐ REL 102 | New Testament in Context | 3 | Christianity & Culture | REL 101 | |
20 | ☐ REL 301 | Christianity & Culture | 3 | Christianity & Culture | REL 101 | |
21 | ☐ SPAN 151 | Elementary Spanish II | 4 | - | - | |
22 | ☐ SPAN 152 | Elementary Spanish I | 4 | - | SPAN 151 or equivalent | |
23 | ☐ SPAN 251 | Second Year Spanish I | 4 | Language | SPAN 152 or equivalent | |
24 | ☐ SPAN 252 | Second Year Spanish II | 4 | - | SPAN 251 or equivalent | |
25 | ☐ SPAN 440 | Latin American Texts | 4 | - | ||
26 | ||||||
27 | Spring 2023 | |||||
28 | COURSE | UNITS | GE TO BE SATISFIED | PREREQUISITE | ||
29 | ☐ ARTH 251 | Art in the City | 3 | Fine Arts | - | |
30 | ☐ ENG 370 | World Literature | 4 | Literature | ENG 101 or equivalent | |
31 | ☐ HIST 390 | History of the Modern Middle East | 4 | World Civilizations | - | |
32 | ☐ HUM 296 | Enriching the International Experience | 1 | - | - | |
33 | ☐ HUM 313 | Western Civilization III (1815 to the present) | 3 | Western Culture | HUM 212 | |
34 | ☐ NASC 109 ☐ NASC 109 Lab | Astronomy | 4 | Lab Science | - | |
35 | ☐ PE 191 | Individual Exercise | 1 | - | - | |
36 | ☐ PE 292 | Flamenco Dance | 1 | - | - | |
37 | ☐ POSC 353 | Comparative European Politics | 4 | - | - | |
38 | ☐ PSYC 250 | Introductory Statistics | 4 | Mathematics | - | |
39 | ☐ REL 102 | New Testament in Context | 3 | Christianity & Culture | REL 101 | |
40 | ☐ REL 301 | Christianity & Culture | 3 | Christianity & Culture | REL 101 | |
41 | ☐ SPAN 152 | Elementary Spanish I | 4 | - | SPAN 151 or equivalent | |
42 | ☐ SPAN 251 | Second Year Spanish I | 4 | Language | SPAN 152 or equivalent | |
43 | ☐ SPAN 252 | Second Year Spanish II | 4 | - | SPAN 251 or equivalent | |
44 | ☐ SPAN 341 | Advanced Grammar and Composition | 4 | - | SPAN 252 or equivalent | |
45 | ||||||
46 | ||||||
47 | View course descriptions in the Seaver College 2021-2022 Academic Catalog | |||||
48 | https://seaver.pepperdine.edu/academics/content/2021-seaver-catalog.pdf | |||||
49 | ||||||
50 | Last updated 3/30/22. All courses are subject to change based on course enrollment and faculty availability. Students must enroll in 12-18 units each semester, including a language course taken for a letter grade. Students must meet all course program prerequisites. | |||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 |