Faculty Rank Eligibility
Initial Placement Table
Rank | Step | Years of Experience |
---|---|---|
|
1 | 0, 1 |
2 | 2, 3 | |
3 | 4, 5, 6 | |
|
1 | 7, 8 |
2 | 9, 10 | |
3 | 11, 12, 13, 14 | |
|
1 | 15, 16, 17 |
2 | 18, 19, 20 | |
3 | 21+ | |
Distinguished Professor | Distinguished Contribution | |
Notes: | ||
|
Eligibility for Advancement and Promotion Table
Rank | Step | Years at Step |
---|---|---|
|
1 | 2 |
2 | 2 | |
3 | 3 | |
|
1 | 2 |
2 | 2 | |
3 | 4 | |
|
1 | 3 |
2 | 3 | |
3 | N/A | |
Distinguished Professor | N/A | |
Notes: | ||
|