Campus Shuttle Routes
Overview
Campus shuttle service is provided Monday through Friday from 7:30 AM to 7:40 PM. See the links below for Blue and Orange route times. The last shuttle departs the main campus at 7:40 PM, with the upper Drescher dorms serving as the last drop-off stop.
Transit Service Hours for Finals week. December 8th - 15th.
Monday 12/8 (7:00 am–10:10 pm) Shopping Shuttle at 3:00 pm
Tuesday 12/9 (7:00 am–10:10 pm) Shopping Shuttle at 3:00 pm
Wednesday 12/10 (7:00 am–10:10 pm) Shopping Shuttle at 3:00 pm
Thursday 12/11 (7:00 am–10:10 pm) Shopping Shuttle at 3:00 pm
Friday 12/12 (7:30 am–8:00 pm) Shopping Shuttle at 3:00 pm
Saturday 12/13 No Service
Sunday 12/14 No Service
______________________________________________________
Transit Service Hours, December 15th–21st
Monday 12/15 – Friday 12/19 (7:30 am–8:00 pm) Shopping Shuttle (3:00 pm only)
Saturday 12/20 No Service
Sunday 12/21 No Service
Monday 12/22 (7:30 am–8:00 pm) No Shopping Shuttle
Tuesday 12/23 (7:30 am–8:00 pm) No Shopping Shuttle
No Service for Winter Break December 24 - January 4th
Transit Service Hours January 5th - 11th
Monday 1/5 through Friday 1/9 (7:30 am–8:00 pm) Shopping Shuttle (3:00 pm only)
Saturday 1/10 (12:00 pm–8:00 pm) No shopping shuttle.
Sunday 1/11 (12:00 pm–8:00 pm) No shopping shuttle.
Fall Schedule
Monday - Friday (7:22 AM - 5:15 PM )
The blue route circles the campus clockwise and departs Main campus every 15 minutes beginning at 7:22 AM from the Towers stop.
The following is a typical timetable for each hour of the day until 5:15 PM, when
the last shuttle departs
Main campus for the last route and drops off any remaining passengers at the Rho shuttle
stop. This
schedule is effective one week prior to the start of Seaver's fall semester.
| Location | Departure Times |
|---|---|
| Main Campus | :00 :15 :30 :45 |
| Alumni Park | :01 :16 :31 :46 |
| Firestone Fieldhouse | :02 :17 :32 :47 |
| Seaside Residence | :04 :19 :34 :49 |
|
Rho/Lovernich |
:06 :21 :36 :51 |
| Mountain Parking | :07 :22 :38 :52 |
| Facilities/ Mail Services | :08 :23 :38 :53 |
| Caruso School of Law | :10 :25 :40 :55 |
| Communication and Business | :11 :26 :41 :56 |
Fall Schedule
Orange Route (7:22 AM - 7:20 PM Monday - Friday)
The orange route starts at Via De Casa at 7:22 AM and circles the campus counter-clockwise. This route leaves main campus every 10 minutes beginning at 7:30 AM.
The following is a typical timetable for each hour of the day until 7:20 PM leaving
main campus every 20 minutes and final stop at upper Drescher dorms at 7:29 PM. This
schedule is effective one week prior to the start of Seaver’s fall/spring semesters.
| Location | Departure Times |
|---|---|
| Main Campus | :00 :10 :20 :30 :40 :50 |
| Communications & Business | :03 :13 :23 :33 :43 :53 |
| Seaver Assistance Complex | :04 :14 :24 :34 :44 :54 |
| Page / Caruso School of Law | :04 :14 :24 :34 :44 :54 |
| Facilities / Mail Services | :06 :16 :26 :36 :46 :56 |
| Huntsinger & Benton Way | :07 :17 :27 :37 :47 :57 |
| Lower Drescher Dorms | :08 :18 :28 :38 :48 :58 |
| Upper Drescher Dorms | :09 :19 :29 :39 :49 :59 |
| Executive Center / Villa | :10 :20 :30 :40 :50 :00 |
| Graziadio Business School | :11 :21 :31 :41 :51 :01 |
| Via de Casa | :12 :22 :32 :42 :52 :02 |
| Chumash Ridge | :13 :23 :33 :43 :53 :03 |
| Benton Way / Catalina | :14 :24 :34 :44 :54 :04 |
| Benton Way / Huntsinger | :15 :25 :35 :45 :55 :05 |
| Seaside Residence | :16 :26 :36 :46 :56 :06 |
| Firestone Fieldhouse | :17 :27 :37 :47 :57 :07 |
| Alumni Park | :18 :28 :38 :48 :58 :08 |
Orange Route Evening Schedule (7:20 PM - 10:10 PM)
Beginning at 7:20 PM, a shuttle departs every 20 minutes from Main Campus.
The following is a typical timetable for each hour of the day until 10:10 PM. Leaving Main Campus and final stop at upper Drescher Dorms at 10:19 PM. This schedule is effective one week prior to the start of Seave's Fall/Spring semesters.
| Location | Departure Times |
| Main Campus | :10 :30 :50 |
| Communications & Business | :13 :33 :53 |
| Seaver Assistance Complex | :14 :34 :54 |
| Page / Caruso School of Law | :15 :35 :55 |
| Facilities / Mail Services | :16 :36 :56 |
| Huntsinger & Benton Way | :17 :37 :57 |
| Lower Drescher Dorms | :18 :38 :58 |
| Upper Drescher Dorms | :19 :39 :59 |
| Executive Center / Villa | :20 :40 :00 |
| Graziadio Business School | :21 :41 :01 |
| Via de Casa | :22 :42 :02 |
| Chumash Ridge | :23 :43 :03 |
| Benton Way / Catalina | :24 :44 :04 |
| Benton Way / Huntsinger | :25 :45 :05 |
| Seaside Residence | :26 :46 :06 |
| Firestone Fieldhouse | :27 :47 :07 |
| Alumni Park | :28 :48 :08 |
Weekend Route, Saturday - Sunday (12:00 PM- 8:00 PM)
To accommodate the driver's lunch break, there will be no service from 3:30 PM - 4:30 PM.
| Location | Departure Times |
| Main Campus | :00 :20 :40 |
| Alumni Park | :01 :21 :41 |
| Firestone Fieldhouse | :02 :21 :41 |
| Seaside Residence | :03 :23 :43 |
| Rho / Lovernich | :04 :24 :44 |
| Huntsinger & Benton Way | :05 :25 :45 |
| Lower Drescher Dorms | :06 :26 :46 |
| Upper Drescher Dorms | :07 :27 :47 |
| Villa Executive Center | :08 :28 :48 |
| Gaziadio Business School | :09 :29 :49 |
| Via de Casa | :10 :30 :50 |
| Chumash Ridge | :11 :31 :51 |
| Benton Way / Catalina | :12 :32 :52 |
| Benton Way / Huntsinger | :13 :33 :53 |
| Mountain Parking | :14 :34 :54 |
| Facilities / Mail Services | :15 :35 :55 |
| Caruso School of Law | :16 :36 :56 |
| Communications & Business | :17 :37 :57 |
Fall Schedule
The shopping shuttle serves the Pepperdine community from Monday to Saturday during the fall and spring semesters. During summer sessions, the shopping shuttle runs from Monday to Saturday. Shopping shuttle service is not available during major campus events such as Graduation and Bible Lectures. Not in service during NSO.
* Our shopping shuttle service is not responsible for passengers seeking to return to campus, if not previously dropped off by our shuttle.
| Shopping Shuttle Campus Departure Times | |||
|---|---|---|---|
| Chumash Ridge | 1:00 PM | 3:00 PM | 5:00 PM |
| Mountain Parking | 1:05 PM | 3:05 PM | 5:05 PM |
| Caruso School of Law | 1:07 PM | 3:07 PM | 5:07 PM |
| Main Campus | 1:10 PM | 3:10 PM | 5:10 PM |
| Shopping Shuttle Location Arrival Times | |||
|---|---|---|---|
| Whole Foods | 1:15 PM | 3:15 PM | 5:15 PM |
| Cross Creek | 1:18 PM | 3:18 PM | 5:18 PM |
| Ralphs | 1:25 PM | 3:25 PM | 5:25 PM |
| Shopping Shuttle Location Departure Times | |||
|---|---|---|---|
| Whole Foods | 1:40 PM | 3:40 PM | 5:40 PM |
| Cross Creek | 1:43 PM | 3:43 PM | 5:43 PM |
| Ralphs | 1:50 PM | 3:50 PM | 5:50 PM |
| Main Campus | 2:00 PM | 4:00 PM | 6:00 PM |
| Caruso School of Law | 2:03 PM | 4:03 PM | 6:03 PM |
| Benton Way | 2:05 PM | 4:05 PM | 6:05 PM |
| Chumash Ridge | 2:10 PM | 4:10 PM | 6:10 PM |
Follow our shuttles in real-time by downloading the Pepperdine App on your phone!
Available for free download on the App Store and Google Play, the Pepperdine mobile app is a go-to resource for all students, alumni, faculty,
staff, and friends of Pepperdine. Gain instant access to the campus shuttle tracker,
dining menus, library hours, a stunning Pepperdine Magazine mobile experience, the Virtual Campus Map, and more.
Apply for Work in Transit Services
We hire student workers in Transit Service! Visit Handshake to see available jobs and apply.