Graduation Rates
The graduation rate looks at students who started a program in the cohort year (indicated in the left column) and reports on the portion of those students that completed the degree program within each time frame (listed by year). Typical degree program completion times are noted for context. This page was updated in April 2020, therefore recent cohorts displayed are still enrolled and working towards graduation in a future year.
Full-Time MBA
12-month track / 46 units / 1 year - 15-month track / 55 units / 1.3 years - 20-month track / 55 units / 1.6 years
Fall 2016 | 43 | 42 | 97.70% |
Fall 2017 | 40 | 37 | 92.50% |
Fall 2018 | 36 | 3 | 8.30% |
Cohort | Student Count | Grad Count | Grad Count % |
---|---|---|---|
Fall 2013 | 68 | 68 | 100.00% |
Fall 2014 | 56 | 52 | 92.90% |
Fall 2015 | 43 | 43 | 100.00% |
Graduation Rates
Fall 2016 | 9.30% | 97.70% | 97.70% | n/a | n/a | n/a |
Fall 2017 | 10.00% | 92.50% | n/a | n/a | n/a | n/a |
Fall 2018 | 8.30% | n/a | n/a | n/a | n/a | n/a |
Cohort | 1 year | 2 years or less | 3 years or less | 4 years or less | 5 years or less | 6 years or less |
---|---|---|---|---|---|---|
Fall 2013 | 8.80% | 98.50% | 98.50% | 100.00% | 100.00% | 100.00% |
Fall 2014 | 8.90% | 92.90% | 92.90% | 92.90% | 92.90% | n/a |
Fall 2015 | 7.00% | 100.00% | 100.00% | 100.00% | n/a | n/a |
MS in Applied Finance: 39 units / 4 trimesters / 1.3 years
Fall 2016 | 79 | 78 | 98.70% | 96.20% | 98.70% |
Fall 2017 | 101 | 100 | 99.00% | 73.30% | 98.70% |
Fall 2018 | 92 | 76 | 82.60% | 82.60% | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 1 Year | Grad Rate 2 Years |
---|---|---|---|---|---|
Fall 2013 | 79 | 78 | 98.70% | 94.90% | 98.70% |
Fall 2014 | 81 | 81 | 100.00% | 95.10% | 100.00% |
Fall 2015 | 77 | 76 | 98.70% | 97.40% | 98.70% |
MS in Global Business: 49 units / 4 trimesters / 1.3 years
Fall 2016 | 52 | 50 | 96.20% | 96.20% |
Fall 2017 | 79 | 74 | 93.70% | 73.30% |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Years |
---|---|---|---|---|
Fall 2013 | 35 | 35 | 100.00% | 100.00% |
Fall 2014 | 35 | 35 | 100.00% | 95.10% |
Fall 2015 | 44 | 43 | 97.70% | 97.40% |
Fully Employed MBA: 52 units / 13 trimesters / 4.3 years
Fall 2016 | 122 | 88 | 72.10% | 72.10% | 72.10% | n/a | n/a | n/a |
Fall 2017 | 116 | 52 | 44.80% | 44.80% | n/a | n/a | n/a | n/a |
Fall 2018 | 55 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Yrs | Grad Rate 3 Yrs | Grad Rate 4 Yrs | Grad Rate 5 Yrs | Grad Rate 6 Yrs |
---|---|---|---|---|---|---|---|---|
Fall 2013 | 62 | 56 | 90.30% | 72.60% | 72.60% | 85.50% | 88.70% | 90.30% |
Fall 2014 | 162 | 137 | 84.60% | 75.90% | 75.90% | 82.70% | 84.60% | n/a |
Fall 2015 | 139 | 109 | 78.40% | 71.90% | 71.90% | 78.40% | n/a | n/a |
Fully Employed MBA (Online): 52 units / 13 trimesters / 4.3 years
Fall 2016 | 62 | 45 | 72.60% | 72.60% | 72.60% | n/a | n/a | n/a |
Fall 2017 | 38 | 23 | 60.50% | 60.50% | n/a | n/a | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Yrs | Grad Rate 3 Yrs | Grad Rate 4 Yrs | Grad Rate 5 Yrs | Grad Rate 6 Yrs |
---|---|---|---|---|---|---|---|---|
Fall 2013 | 21 | 15 | 71.40% | 38.10% | 38.10% | 61.90% | 66.70% | 71.40% |
Fall 2014 | 47 | 35 | 74.50% | 61.70% | 61.70% | 72.30% | 74.50% | n/a |
Fall 2015 | 59 | 47 | 79.70% | 67.80% | 67.80% | 79.70% | n/a | n/a |
MS in Management and Leadership: 36 units / 4 trimesters / 1.3 years
Fall 2016 | 26 | 19 | 73.10% | 73.10% | 73.10% | n/a |
Fall 2017 | 20 | 16 | 80.00% | 80.00% | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Yrs | Grad Rate 3 Yrs | Grad Rate 4 Yrs |
---|---|---|---|---|---|---|
Fall 2013 | 14 | 13 | 92.90% | 78.60% | 78.60% | 92.90% |
Fall 2014 | 33 | 29 | 87.90% | 84.80% | 84.80% | 87.90% |
Fall 2015 | 16 | 13 | 81.30% | 81.30% | 81.30% | 81.30% |
Joint BSM and MBA: Time to Completion Varies
Fall 2016 | 16 | 16 | 100.00% | 25.00% | 100.00% | 100.00% | n/a |
Fall 2017 | 11 | 11 | 100.00% | 45.50% | 100.00% | n/a | n/a |
Fall 2018 | 17 | 8 | 47.10% | 47.10% | n/a | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rt 1 Yr or less | Grad Rt 2 Yrs or less | Grad Rt 3 Yrs or less | Grad Rt 4 Yrs or less |
---|---|---|---|---|---|---|---|
Fall 2013 | 16 | 16 | 100.00% | 18.80% | 93.80% | 93.80% | 100.00% |
Fall 2014 | 13 | 9 | 69.20% | 23.10% | 69.20% | 69.20% | 69.20% |
Fall 2015 | 12 | 11 | 91.70% | 16.70% | 83.30% | 83.30% | 91.70% |
MS in Organization Development: 40 units / 6 trimesters / 1.6 years
Fall 2016 | 33 | 31 | 93.90% | 93.90% |
Fall 2017 | 34 | 26 | 76.50% | 76.50% |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Years |
---|---|---|---|---|
Fall 2013 | 35 | 31 | 88.60% | 88.60% |
Fall 2014 | 34 | 29 | 85.30% | 82.40% |
Fall 2015 | 26 | 20 | 76.90% | 76.90% |
Executive MBA: 45 units / 19 months / 1.6 years
Fall 2016 | 28 | 26 | 92.90% | 92.90% |
Fall 2017 | 29 | 25 | 86.20% | 86.20% |
Fall 2018 | 12 | n/a | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Years |
---|---|---|---|---|
Fall 2013 | 20 | 19 | 95.00% | 95.00% |
Fall 2014 | 15 | 15 | 100.00% | 100.00% |
Fall 2015 | 35 | 30 | 85.70% | 85.70% |
Presidents and Key Executives MBA: 38 units / 15 months / 1.25 years
Fall 2016 | 15 | 14 | 93.30% | 93.30% | 93.30% | n/a | n/a | n/a |
Fall 2017 | 9 | 9 | 100.00% | 100.00% | n/a | n/a | n/a | n/a |
Cohort | Student Count | Grad Count | Grad Count % | Grad Rate 2 Yrs | Grad Rate 3 Yrs | Grad Rate 4 Yrs | Grad Rate 5 Yrs | Grad Rate 6 Yrs |
---|---|---|---|---|---|---|---|---|
Fall 2013 | 13 | 10 | 76.90% | 76.90% | 76.90% | 76.90% | 76.90% | 76.90% |
Fall 2014 | 14 | 11 | 78.60% | 78.60% | 78.60% | 78.60% | 78.60% | n/a |
Fall 2015 | 12 | 11 | 91.70% | 91.70% | 91.70% | 91.70% | n/a | n/a |