Housing Rates
2026-2027 Academic Year Rates
*Please note that all rates are subject to change.
Seaver Undergraduate Program
| Drescher Campus W Block | Double Occupancy | $7,895/semester |
| Residence Hall | Room Type | Room Rate |
|---|---|---|
| Suite Style House | Double Occupancy | $7,590/semester |
| Seaside Hall Suite Style | Double Occupancy | $7,895/semester |
| Rockwell Towers | Double Occupancy | $7,960/semester |
| Apartment | Room Type | Room Rate |
|---|---|---|
| Lovernich Apartments | Double Occupancy | $8,275/semester |
| George Page Apartments D/E Blocks | Double Occupancy | $8,600/semester |
| Drescher Campus Apartments | Single Occupancy | $10,460/semester |
Graduate Programs
| Graduate Program | Apartment | Room Type | Room Rate |
|---|---|---|---|
| Caruso School of Law | George Page Apartments F/G Blocks | Single Occupancy | $10,820/semester |
|
Seaver College Graduate Programs, Graduate School of Education and Psychology, Graziadio Business School, School of Public Policy |
Drescher Campus Apartments | Single Occupancy | $10,460/semester |