Skip to main content
Pepperdine | Community

Monthly Billing Cycles & Reallocation Dates

 

 FY26 CREDIT CARD BILLING CYCLE DATES
* Billing cycle does NOT end on the 25th
MONTH START DATE END DATE REALLOCATION DATE
 AUGUST 7/26/2025 8/25/2025 SUNDAY 8/31/2025
 SEPTEMBER 8/26/2025 9/25/2025 TUESDAY 9/30/2025
 * OCTOBER 9/26/2025 10/27/2025 FRIDAY 10/31/2025
NOVEMBER 10/28/2025 11/25/2025 TUESDAY 12/02/2025
* DECEMBER
11/26/2025 12/262025 MONDAY 1/5/2026
* JANUARY 12/27/2025 1/26/2026 SATURDAY 1/31/2026
 FEBRUARY 1/27/2026 2/25/2026 SATURDAY 2/28/2026
 MARCH 2/26/2026 3/25/2026 TUESDAY 3/31/2026
* APRIL 3/26/2026 4/27/2026 THURSDAY 4/30/2026
* MAY 4/28/2026 5/26/2026 SUNDAY 5/31/2026
JUNE 5/27/2026 6/25/2026 TUESDAY6/30/2026
 * JULY 6/26/2026 7/27/2026 FRIDAY 7/31/2026

Last Updated: 07/28/2025