Monthly Billing Cycles & Reallocation Dates
| FY26 CREDIT CARD BILLING CYCLE DATES | |||
|---|---|---|---|
| * Billing cycle does NOT end on the 25th | |||
| MONTH | START DATE | END DATE | REALLOCATION DATE |
| AUGUST | 7/28/2026 | 8/25/2026 | MONDAY 8/31/2026 |
| SEPTEMBER | 8/26/2026 | 9/25/2026 | WEDNESDAY 9/30/2026 |
| * OCTOBER | 9/26/2026 | 10/26/2026 | SATURDAY 10/31/2026 |
| NOVEMBER | 10/27/2026 | 11/25/2026 | WEDNESDAY 12/01/2026 |
|
* DECEMBER
|
11/26/2026 | 12/28/2026 | TUESDAY 1/5/2027 |
| JANUARY | 12/29/2026 | 1/25/2027 | SUNDAY 1/31/2027 |
| FEBRUARY | 1/27/2027 | 2/25/2027 | SUNDAY 2/28/2027 |
| MARCH | 2/26/2027 | 3/25/2027 | WEDNESDAY 3/31/2027 |
| * APRIL | 3/26/2027 | 4/26/2027 | FRIDAY 4/30/2027 |
| MAY | 4/27/2027 | 5/25/2027 | MONDAY 5/31/2027 |
| JUNE | 5/26/2027 | 6/25/2027 | WEDNESDAY 6/30/2027 |
| * JULY | 6/26/2027 | 7/26/2027 | SATURDAY 7/31/2027 |
Last Updated: 07/29/2026