Skip to main content
Pepperdine | Community

Monthly Billing Cycles & Reallocation Dates

 

 FY25 CREDIT CARD BILLING CYCLE DATES
* Billing cycle does NOT end on the 25th
MONTH START DATE END DATE REALLOCATION DATE
 *AUGUST 7/26/2024 8/26/2024 SATURDAY 8/31/2024
 SEPTEMBER 8/27/2024 9/25/2024 MONDAY 9/30/2024
 OCTOBER 9/26/2024 10/25/2024 THURSDAY 10/31/2024
NOVEMBER 10/26/2024 11/25/2024 SATURDAY 11/30/2024
 *DECEMBER
11/26/2024 12/262024 FRIDAY 1/3/2025
 *JANUARY 12/27/2024 1/27/2025 FRIDAY 1/31/2025
 FEBRUARY 1/28/2025 2/25/2025 FRIDAY 2/28/2025
 MARCH 2/26/2025 3/25/2025 MONDAY 3/31/2025
 APRIL 3/26/2025 4/25/2025 WEDNESDAY 4/30/2025
*MAY 4/26/2025 5/26/2025 SATURDAY 5/31/2025
JUNE 5/27/2025 6/25/2025 MONDAY 6/30/2025
 JULY 6/26/2025 7/25/2025 THURSDAY 7/31/2025

Last Updated: 08/01/2024